The ratings and viewership data are in for Jan. 28’s WWE NXT on The CW.
According to Programming Insider, last night’s show from Atlanta was watched by 827,000 viewers and drew a 0.19 rating in the 18-49 year old demographic. The overall audience number is up 2% from the previous Tuesday, and is NXT’s biggest since their second week on The CW back in October. The demo number dropped roughly 13.5% week-over-week, however. It’s still a good number, and better than what NXT was doing last month.
NXT finished 10th out of 13 primetime originals on broadcast television last night. It did not crack the overall top 10 in viewers or 18-49 rating. Hour-long procedurals on CBS and ABC took the top five spots on both those charts. The highest-rated live sports options were ESPN’s coverage of Tennessee/Kentucky in college basketball (which had a .29 in the demo from a total audience of 1.37 million ) and TNT’s of the Lakers & 76ers NBA game (a .26 and 884K), which finished sixth and ninth respectively in the ratings. Both aired opposite NXT.
Next week’s episode will be back at the WWE Performance Center in Orlando, and won’t have quite a packed card. We’ll see how it does.
Here’s a rundown of NXT’s audience and ratings share of the 18-49 demographic over the past year:
- Jan. 30, 2024: 648,000 / .18
- Feb. 6: 650,000 / .19
- Feb. 13: 650,000 / .17
- Feb. 20: 616,000 / .18
- Feb. 27: 570,000 / .16
- Mar. 5: 654,000 / .16
- Mar. 12: 588,000 / .16
- Mar. 19: 569,000 / .18
- Mar. 26: 601,000 / .17
- April 2: 641,000 / .20
- April 9: 647,000 / .19
- April 16: 625,000 / .17
- April 23: 661,000 / .20
- April 30: 564,000 / .14
- May 7: 659,000 / .19
- May 14: 567,000 / .18
- May 21: 654,000 / .17
- May 28: 703,000 / .24
- June 4: 768,000 / .22
- June 11: 718,000 / .22
- June 18: 724,000 / .26
- June 25: 611,000 / .18
- July 2: 542,000 / .15
- July 9: 656,000 / .24
- July 16: 610,000 / .20
- July 23: 633,000 / .19
- July 30*: 468,000 / .15
- Aug. 6*: 534,000 / .16
- Aug. 13: 617,000 / .17
- Aug. 20: 639,000 / .16
- Aug. 27: 615,000 / .17
- Sept. 3: 631,000 / .17
- Sept. 10: 628,000 / .19
- Sept. 17: 677,000 / .21
- Sept. 24: 620,000 / .19
- Oct. 1**: 895,000 / .26
- Oct. 8: 874,000 / .24
- Oct. 15: 639,000 / .18
- Oct. 22: 702,000 / .16
- Oct. 29: 588,000 / .14
- Nov. 6***: 619,000 / .17
- Nov. 12: 631,000 / .16
- Nov. 19: 672,000 / .19
- Nov. 26: 632,000 / .15
- Dec. 3: 593,000 / .13
- Dec. 10: 680,000 / .17
- Dec. 17: 708,000 / .16
- Dec. 24: 723,000 / .14
- Dec. 31: 626,000 / .15
- Jan. 7, 2025:
957,000 / .25798,000 / .21 - Jan. 14: 779,000 / .17
- Jan. 21: 812,000 / .22
- Jan. 28: 827,000 / .19
* Aired on SyFy
** Moved to broadcast network The CW effective this date
*** Aired outside its normal Tuesday night primetime slot
If you missed any of this week’s NXT, we’ve got you covered with a live blog and our review of the show.



